WORKSHOP PRICE LIST
Are you looking for a Full Service or Health Check for your bike? Click here for our Bike Servicing pricing.
Are you looking for a Full Service or Health Check for your bike? Click here for our Bike Servicing pricing.
Brake Pad Fitting | £5 |
Brake Adjustment | £10 |
Brake Bleed | £20 Per Brake |
Brake Cable Replacement | £15 |
Disc Rotor Fitting | £10 |
Disc Brake Fitting | £15 |
Gear Adjustment | £15 |
Gear Cable Replacement | £15 |
Front/Rear Mech Fitting | £15 |
Chain Fitting | £10 |
Cassette/Freewheel Fitting | £10 |
Crankset Fitting | £15 |
Chain Ring Fitting | £10-£15 |
Jockey Wheel Fitting | £5 |
Groupset Fitting | £60 |
Shifter Replacement | £15 |
Grip Fitting | £5 |
Bar Tape Fitting | £15 |
Handlebar Fitting | £15 |
Stem Fitting | £10 |
Mudguard Fitting | £10-£30 |
Rack Fitting | £10-£20 |
Bike Computer Fitting | £10 |
Light Fitting | £5 |
Pedal Fitting | £5 |
Wheel True | £10 |
Spoke Replacement | £15 + £1 Per Spoke |
Wheel Build | £40 per wheel + Spokes |
Hub Cone Adjustment | £10 |
Wheel Fitting Front | £10 |
Wheel Fitting Rear | £15-20 |
Fix Puncture | £14 |
Font Hub Service | £15 |
Rear Hub Service | £20 |
Tubeless Conversion | £15 + Parts |
Fork Fitting | £25 |
Headset Fitting | £20 |
Bottom Bracket Fitting | £20 |
Bottom Bracket Re-Tapping | £25 |
Rear Shock Fitting | £10 |
Frame Bearings | £10 Per Bearing |
Shock DU Bush/Mounting Hardware Replacement | £10 + Parts |
Build Bike From Box | £40 (New Bike) |
These prices are subject to change & exclude any new parts that may need to be fitted, customers will be advised if they are required and a quotation will be given
There will be a storage charge for bikes left with us over 4 days or longer than agreed when bike is dropped off, of £1 per day after completion of work
Cleaning charge of £5 if bike is to dirty too work on.
Comments are closed.